EV diagnostic
DESCRIPTION
EV
COMPARE WITH
*= ® |
SDS43 |
SDS50 |
7111 |
Compatible with RepairSolutionsPRO®; |
|
||
| Screen Size | 4.3” | 5.0” | 7.0” |
| Workshop Tools | 12 services | 16 services | 34 services |
Active Tests (ECM, TCM, PCM) |
7 brands | 7 brands | 16 brands |
Special Functions (ECM, TCM, PCM) |
7 brands | 16 brands | |
(ECM, TCM, PCM, ABS, SRS) |
|||
| Reads & Clears OBD II Codes | |||
| Emission/SMOG Check Readiness | |||
| Covers all 10 OBD II Modes | |||
| Battery/Charging System Test | |||
| Reads Hybrid Battery Cells Voltage | |||
| 4 values | 4 values | 4 values | |
| OEM ECU Info (SID#22 & 1A) | |||
Active Tests (Most popular systems) |
|||
Special Functions (Most popular systems) |
|||
| Operating System | Bare Metal (Non OS) | RTOS | Android 9.0 |
| Battery | Rechargeable (4800mAh) | Rechargeable (6100mAh) | |
| Cable | Detached - 25 | Detached HDMI - 25 | Detached VCI - 25 |
| Pin Count | 16 | 16 | 16 |
| Keypad | 7 | N/A, Touch Screen | N/A, Touch Screen |
| ASIC Chip | |||
| Bluetooth and WiFi |